Sinolift PFR manual hydraulic roll lifter-1.5m max lift height/400kg capacity
PFR
Quantity:
Sinolift PFR manual roll lift lifter are specially designed for handling rolls of different materials in industries such as printing, packaging, paper a more.
Features:
- Structure made of high resistance steel rolled sections to ensure the highest degree of strength and durability.
- Large media and heavy material rolls are handled quickly and easily.
- The simple hydraulic hand pump makes lifting effortless.
- Material damage is reduced or eliminated when moving rolls
| Model | PFR4085 | PFR4012 | PFR4015 | ||
| Roll Load Capacity | kg(lbs) | 400(880) | 400(880) | 400(880) | |
| Load Center | c | mm(inch) | 450(17.71") | 450(17.71") | 450(17.71") |
| Wheelbase | y | mm(inch) | 612(24.09") | 612(24.09") | 612(24.09") |
| Bottom Fork Clearance | h1 | mm(inch) | 115(4.53") | 115(4.53") | 115(4.53") |
| Max. Lifting Height | h2 | mm(inch) | 850(33.46") | 1200(47.24") | 1500(59") |
| Max. Roll Diameter | 2R | mm(inch) | 410(16.14") | 410(16.14") | 410(16.14") |
| Max. Roll Width | m(inch) | 5(16'5") | 5(16'5") | 5(16'5") | |
| Overall Length | l | mm(inch) | 926.5(36.47") | 926.5(36.47") | 926.5(36.47") |
| Overall Width | w | mm(inch) | 1008 (39.67") | 1208 (47.56") | 1008 (39.67") |
| Overall Height | h | mm(inch) | 1115(43.9") | 1475(58.07") | 1775(70") |
| Width of Loading Tray | w1 | mm(inch) | 1200(47.24") | 1200(47.24") | 1200(47.24") |
| Width of Handrail | w2 | mm(inch) | 1000(39.37“) | 1200(47.24") | 1000(39.37“) |
| Width of Load Frame Cross Member | w3 | mm(inch) | 680(26.77") | 680(26.77") | 680(26.77") |
| Load Wheel (Swivel) | A | mm(inch) | Φ75x40(Ø3"x1.57") | Φ75x40(Ø3"x1.57") | Φ75x40(Ø3"x1.57") |
| Rear Wheel (Swivel) | B | mm(inch) | Φ150X40(Ø5"x1.57") | Φ150X40(Ø5"x1.57") | Φ150X40(Ø5"x1.57") |
| Weight | kg(lbs) | 85(205) | 90(198) | 95(209) |












