Sinolift ML450 600 straight-arm electric tow tractor
ML450 ML600
Quantity:
Powerful motor heavy-dutyelectrictowtractor,widely applicable in supermarkets, factories, hospitals, airports, and docks for towing carts, luggage trolleys, or trailers—faster and more efficient.
| Model | ML-450 | ML-600 | |
| Rated towing load | kg | 4500 | 6000 |
| Rated towing force | N | 1300 | 2000 |
| Wheelbase | mm | 620 | 620 |
| Net weight (with battery) | kg | 400 | 500 |
| Battery weight | kg | 70 | 70 |
| Drive wheel size (Diameter xWidth) | mm | 2xф375x115 | 2xф375x115 |
| Support wheel size (Diameter x Width) | mm | ф150x50 | ф150x50 |
| Number of drive/support wheels (X = drive wheel) | mm | 2x/1 | 2x/1 |
| Front wheel track (drive end) | mm | 630 | 630 |
| Overall height | mm | 1060 | 1060 |
| Handle height at operating position | mm | 1000 | 1000 |
| Tow hitch height range | mm | 235/285/335 | 235/285/335 |
| Overall length | mm | 1575 | 1575 |
| Overall width | mm | 810 | 810 |
| Minimum ground clearance | mm | 100 | 100 |
| Turning radius | mm | 1335 | 1335 |
| Travel speed (loaded/unloaded) | km/h | 3~5 | 3~5 |
| Maximum towing force | N | 2500 | 3500 |
| Gradeability (loaded/unloaded) | % | 10/30 | 10/30 |
| Rated drive motor power (S260min) | kw | 2 | 2.2 |
| External charger | VIA | 24/15 | 24/15 |
| K20 Battery voltage / Nominal capacity (K20) | V/Ah | 24/116 | 24/120 |
| Drive control type | DC | DC | |
| Noise level | dB (A) | <70 | <70 |















