Sinolift ML450 600 1000BP smart electric tow tractor
ML450BP ML600BP ML1000BP
Quantity:
ML450BP ML600BP ML1000BP with remote control ,equipped with lithium iron phosphate battery,curits controller,and solid rubber tires.Ideal for towing applications in supermarkets, factories, hospitals, airports, and docks for towing carts, luggage trolleys, or trailers—faster and more efficient.
| Model | ML-450BP | ML-600BP | ML-1000BP | |
| Rated towing load | kg | 4500 | 6000 | 10000 |
| Rated towing force | N | 1300 | 2000 | 4000 |
| Wheelbase | mm | 780 | 910 | 1080 |
| Net weight (with battery) | kg | 430 | 580 | 800 |
| Battery weight | kg | 70 | 136 | 206 |
| Drive wheel size(Diameter x Width) | mm | 2xф375x117 | 2xф455x117 | 2xф455x117 |
| Support wheel size (Diameter x Width) | mm | ф300x100 | ф300x100 | 300x100 |
| Number of drive/support wheels (X = drive wheel) | mm | 2x/1 | 2x/1 | 2x/1 |
| Overall height | mm | 770 | 770 | 800 |
| Tow hitch height range | mm | 215/270/325/380215/270/325/380215/270/325/380 | ||
| Overall length | mm | 1280 | 1450 | 1630 |
| Overall width | mm | 810 | 850 | 870 |
| Minimum ground clearance | mm | 100 | 100 | 100 |
| Turning radius | mm | 1050 | 1250 | 1430 |
| Travel speed (loaded/unloaded) | km/h | 3~5 | 3~5 | 2~4 |
| Maximum towing force | N | 2500 | 3500 | 7000 |
| Gradeability (loaded/unloaded) | % | 5/30 | AC24/2.2 | 48/3.0 |
| Rated drive motor power (S2 60min) | V/A | AC24/2.0 | 24/0.2 | 24/0.4 |
| Rated steering motor power | V/A | 24/0.2 | 24/30 | 48/25 |
| External charger | VIA | 24/15 | 24V/203 | 48V/157 |
| Battery voltage / Nominal capacity (K20) | V/Ah | 24/116 | 136 | 206 |
| Drive control type | AC | AC | AC | |
| Noise level | dB (A) | <70 | <70 | <70 |















