Sinolift ML250 ML350 fully electric tow tractor
ML250 ML350
Quantity:
Heavy-dutyelectrictowtractor,widely applicable in supermarkets, factories, hospitals, airports, and docks for towing carts, luggage trolleys, or trailers—faster and more efficient.
| Model | ML-250 | ML-350 | |
| Rated towing load | kg | 2500 | 3500 |
| Rated towing force | N | 800 | 1100 |
| Wheelbase | mm | 620 | 620 |
| Net weight (with battery) | kg | 270 | 360 |
| Battery weight | kg | 50 | 70 |
| Drive wheel size (Diameter x Width) | mm | 2xф375x115 | 2xф375x115 |
| Support wheel size (Diameter x Width) | mm | ф150x50 | ф150x50 |
| Number of drive/support wheels (X = drive wheel) | mm | 2x/1 | 2x/1 |
| Front wheel track (drive end) | mm | 630 | 630 |
| Overall height | mm | 1020 | 1060 |
| Handle height at operating position | mm | 950 | 1000 |
| Tow hitch height range | mm | 235/285/335 | 235/285/335 |
| Overall length | mm | 1575 | 1575 |
| Overall width | mm | 710 | 810 |
| Minimum ground clearance | mm | 100 | 100 |
| Turning radius | mm | 1320 | 1335 |
| Travel speed (loaded/unloaded) | km/h | 3~5 | 3~5 |
| Maximum towing force | N | 1100 | 2200 |
| Gradeability (loaded/unloaded) | % | 5/15 | 10/30 |
| Rated drive motor power (S260min) | kw | 1.3 | 1.6 |
| External charger | V/A | 10/24 | 24/15 |
| K20 Battery voltage / Nominal capacity(K20) | V/Ah | 24/89 | 24/107 |
| Drive control type | DC | DC | |
| Noise level | dB (A) | <70 | <70 |

















