Sinolift long battery life capacity EPT22 lithium-ion battery hrdraulic pallet jack
EPT22
The EPT22 is perfectly suited for light electric pallet truck applications, able to transport and lift loads up to 2200 kg. With its lithium-ion technology, it improves energy efficiency and merges the advantages of a powered pallet truck with the flexibility of a manual pallet truck. The EPT22 is an excellent choice for hand pallet truck users looking to enhance their productivity.
Quantity:
The EPT22 is perfectly suited for light electric pallet truck applications, able to transport and lift loads up to 2200 kg. With its lithium-ion technology, it improves energy efficiency and merges the advantages of a powered pallet truck with the flexibility of a manual pallet truck. The EPT22 is an excellent choice for hand pallet truck users looking to enhance their productivity.
| Dentification | 1.1 | Manufacturer | SINOLIFT | ||
| 1.2 | Model | EPT22 plus | |||
| 1.4 | Power Type | Lithium Battery | |||
| 1.5 | Type of Operation | Pedestrian | |||
| 1.6 | Load capacity/Rated load | q | kg | 2200 | |
| 1.7 | Load Center Distance | c | mm | 600 | |
| 1.8 | Alex Centre to Fork Face | x | mm | 820 (890) | |
| 1.9 | Wheelbase | y | mm | 1193 | |
| Weight | 2.1 | Total Weight (with battery) | kg | 146 (152) | |
| 2.2 | Axle Load(laden):Drive Side/Load-bearing Side | kg | // | ||
| 2.3 | Axle Load(unladen):Drive Side/Load-bearing Side | kg | // | ||
| Tyre and Chassis | 3.1 | Tyre Type | Polyurethane | ||
| 3.21 | Tyre Size (Load Wheel) Tandem | mm | φ80x70(85mm) or φ74x70(75mm) | ||
| 3.22 | Tyre Size (Load Wheel) Single | φ80x93(85mm) or φ74x93(75mm) | |||
| 3.3 | Tyre Size (Drive Wheel) | mm | φ190x70 | ||
| 3.5 | Wheels Quantity, Front/Rear (x=Driving Wheels) | 4/1x+2 | |||
| 3.6 | Track Width,Front,Driving Side | b10 | mm | 460 | |
| 3.8 | Track Width,Rear,Loading Side | b11 | mm | 400(520) | |
| Dimension | 4.4 | Lifting Height | h3 | mm | 180(200) |
| 4.9 | Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 561-1215 | |
| 4.15 | Lowered Height | h13 | mm | 75(85) | |
| 4.19 | Overall Length | l1 | mm | 1566(1616) | |
| 4.20 | Length to Fork Face | l2 | mm | 390 | |
| 4.21 | Overall Width | b1 | mm | 550(680) | |
| 4.22 | Fork Dimension | s/e/l | mm | 50x160x1150(1200) | |
| 4.25 | Fork Spread Width | b5 | mm | 550/680 | |
| 4.32 | Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 30 | |
| 4.33 | Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 1790 | |
| 4.34 | Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 1740 | |
| 4.35 | Turning Radius | Wa | mm | 1361/1511 | |
| Performance | 5.1 | Traveling Speed (Laden/Unladen) | km/h | 4.5/4.5 | |
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 22/17 | ||
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | 26/30 | ||
| 5.8 | Max.Gradient Performance (Laden/Unladen) | % | 6/20 | ||
| 5.10 | Service Brake Type | Electromagnetic | |||
| Power Unit | 6.1 | Driving Motor Rating (DC) S2 60min | kw | 0.8 | |
| 6.2 | Lifting Motor Rating S3 15% | kw | 0.6 | ||
| 6.3 | Battery Type | Li-ion | |||
| 6.4 | Battery Voltage/Capacity K5 | V/Ah | 48/15 | ||
| 6.5 | Battery Weight | kg | 4.22/5.68 | ||
| 6.7 | Charger | V/A | 48/6 | ||
| Others | 8.1 | Controller Model | DC | ||
| 10.5 | Steering Type | Mechanical | |||
| 10.7 | Sound Level at Driver's Ear According to EN 12 053 | dB(A) | 70 | ||
















