Sinolift CBD1.5Li-2 CBD2.0Li-2 all new 2nd generation lithium powered electric pallet truck.
Key Product Features:
Available in 1,500 kg (Model LTEY15L) and 2,000 kg (Model LTEY20L) capacities to suit various operational needs.
Overall width matches the fork width, enhancing maneuverability in narrow spaces.
Robust Construction
Durable frame designed to withstand torsion and heavy loads, ensuring longevity.
Safety Features
Equipped with an emergency push button, belly button, electrobrake, and a protective cover for the driving wheel to ensure operator safety.
Quick-Change Lithium-Ion Battery
Maintenance-free 48V lithium battery with a plug-in and out system allows for easy replacement in seconds, supporting continuous operation with an optional extra battery.
Ergonomic Handle
All controls are at the operator's fingertips, facilitating ease of use and reducing fatigue.
Easy Maintenance
Simplified design allows for quick disassembly and assembly, reducing downtime and operating costs.
| Characteristic | 1.1 | Manufacturer Brand | SINOLIFT | |||
| 1.2 | Model | CBD15Li | CBD20Li | |||
| 1.3 | Power Type | Electric | Electric | |||
| 1.4 | Type of Operation | Walkie | Walkie | |||
| 1.5 | Steering Mode | Mechanical | Mechanical | |||
| 1.6 | Load Capacity/Rated Load | Q | kg | 1500 | 2000 | |
| 1.7 | Load Center Distance | C | mm | 600 | 600 | |
| 1.8 | Wheel Base | Y | mm | 1220 | 1220 | |
| Weight | 2.1 | Total Weight (Include Battery) | kg | 120 | 124 | |
| Dimension | 3.1 | Overall Length | L1 | mm | 1625 | 1616 |
| 3.2 | Overall Width | D | mm | 560/685 | 560/685 | |
| 3.3 | Fork Dimension | l/e/s | mm | 1150×160×50 | 1150×160×50 | |
| 3.4 | Width of Fork | D | mm | 550/685 | 550/685 | |
| 3.5 | Min. Fork Height | G | mm | 85 | 85 | |
| 3.6 | Lift Height | H | mm | 200 | 200 | |
| 3.7 | Ground Clearance at Center of Wheelbase | X | mm | 35 | 35 | |
| 3.8 | Height of Operating Handlebar (Min./Max.) | H1 | mm | 735/1155 | 735/1155 | |
| 3.9 | Turning Radius | Wa | mm | 1425 | 1425 | |
| 3.10 | Aisle Width for Lengthways (Pallet size1000*1200) | Ast | mm | 2375 | 2375 | |
| 3.11 | Aisle Width for Lengthways (Pallet size 800*1200) | Ast | mm | 1825 | 1825 | |
| Tyre | 4.1 | Tyre Type | Polyurethane | Polyurethane | ||
| 4.2 | Tyre Size (Front) | mm | φ80×70 | φ80×70 | ||
| 4.3 | Tyre Size(Driving Wheel) | mm | φ210×70 | φ210×70 | ||
| 4.5 | Wheels Quantity, Front/Rear(x=Driving Wheel) | 2/1x | 2/1x | |||
| Performance | 5.1 | Drive Damping Method | / | / | ||
| 5.2 | Traveling Speed (laden/unladen) | Km/h | 3.5/3.6 | 4.3/4.8 | ||
| 5.3 | Lifting Speed (laden/unladen) | mm/s | 18/25 | 20/25 | ||
| 5.4 | Lowering Speed (laden/unladen) | mm/s | 49/32 | 49/32 | ||
| 5.5 | Max.Gradient Performance (laden/unladen) | % | 6/15 | 6/15 | ||
| 5.6 | Service Brake Type | Electromagnetic | Electromagnetic | |||
| 5.7 | Parking Brake Type | Electromagnetic | Electromagnetic | |||
| Power Unit | 6.1 | Drive Motor (AC) | kW | 0.75 | 1 | |
| 6.2 | Lifting Motor (DC) | kW | 0.5 | 0.8 | ||
| 6.3 | Battery Voltage/Capacity K5 | V/Ah | 24/18 (24,36) | 48/12 (18) | ||
| 6.4 | Battery Weight | kg | 5.4 (6.4,8.6) | 6.2 (8.4) | ||




















