SINOLIFT ESG100 ESG150 Lightweight Electric Screw Stacker
ESG100 ESG150
Lightweight Electric Screw Stacker (ESG100 / ESG150) with precise screw drive lifting up to 1.7 m. Compact, easy to operate, ideal for warehouse and industrial material handling.
Quantity:
TheSINOLIFT ESG100 / ESG150 Lightweight Electric Screw Stacker is a precision electric lifting solution designed for warehouse logistics, industrial workstations, and material handling tasks in confined spaces. Featuring an electric screw drive mechanism, this stacker provides stable, quiet, and oil-free lifting of loads up to 150 kg, making it ideal for loading, positioning, and transfer operations.
| SINOLIFT ESG100 ESG150 Lightweight Electric Screw Stacker Technical Specifications | |||||
| Parameter | Unit | ESG-100 | ESG-150 | ESG-100C | ESG-150C |
| Model | ESG-100 | ESG-150 | ESG-100C | ESG-150C | |
| Type | Electric | Electric | Electric/SS | Electric/SS | |
| Load Capacity | kg | 100 | 150 | 100 | 150 |
| Platform Size | mm | 475×605 | 475×605 | 475×605 | 475×605 |
| Min. Platform Height | mm | 130 | 130 | 130 | 130 |
| Max. Platform Height | mm | 1700 | 1620 | 1700 | 1620 |
| Outrigger Dimensions | mm | 475×40 | 475×40 | 475×40 | 475×40 |
| Overall Outrigger Width | mm | 570 | 570 | 570 | 570 |
| Outrigger Ground Clearance | mm | 115 | 115 | 115 | 115 |
| Front Wheel Specification (PU) | mm | Ø75 | Ø75 | Ø75 | Ø75 |
| Rear Wheel Specification (PU) | mm | Ø125 | Ø125 | Ø125 | Ø125 |
| Power Unit Output | V/W | 48/400 | 48/400 | 48/400 | 48/400 |
| Battery Specifications | V/Ah | 12/7×4 | 12/7×4 | 12/7×4 | 12/7×4 |
| Overall Dimensions (L×W×H) | mm | 926×605×2015 | 926×605×1815 | 926×605×2015 | 926×605×1815 |
| Net Weight | kg | 93 | 91 | 93 | 91 |


















