Sinolift EPS & EFP Series Lightweight Material Stacker
EPS EFP
Quantity:
The EPS EFP Series Lightweight Material Stacker is a compact and durable warehouse solution for effortless lifting and precise load handling. Featuring seamless chrome-plated steel columns, reinforced carbon steel forks, and electric lifting control, this stacker ensures stability,
| Model | Unit | EPS0412 | EPS0415 | EFP0412 | EFP0415 |
| Rated Load | kg | 400 | 400 | 400 | 400 |
| Maximum Height | mm | 1425 | 1725 | 1330 | 1630 |
| Lifting Height | mm | 1115 | 1415 | 1000 | 1300 |
| Platform Height | mm | 85–1200 | 85–1500 | 200-1200 | 200-1500 |
| Overall Width | mm | 600 | 600 | 590 | 590 |
| Platform Size (L×W) | mm | 650×576 | 650×576 | 650×550 | 650×550 |
| Fork Size (L×W) | mm | 650×110 | 650×110 | - | - |
| Steering Wheel Size | mm | Φ127×40 | Φ127×40 | Φ150×40 | Φ150×40 |
| Load Roller Size | mm | Φ75×40 | Φ75×40 | Φ150×40 | Φ150×40 |
| Lifting Speed (Loaded/Unloaded) | mm/s | 80/185 | 80/185 | 80/185 | 80/185 |
| Lowering Speed (Loaded/Unloaded) | mm/s | 75/115 | 75/115 | 75/115 | 75/115 |
| Battery Capacity | V/Ah | DC 12V/60Ah | DC 12V/60Ah | DC 12V/60AH | DC 12V/60AH |
| Motor Power | W | DC 12V/700W | DC 12V/700W | DC 12V/700W | DC 12V/700W |
| Net Weight | kg | 109 | 115 | 108 | 114 |
| Packing per Pallet | pcs | 1 | 1 | 1 | 1 |
| Pallet Dimension (L×W×H) | mm | 1150×630×1510 | 1150×640×1860 | 1150×630×1510 | 1150×640×1860 |
















