PFG4085(W) PFG4120(W) PFG4150(W) Roll lift with twin spindle
PFG
Quantity:
New from SINOLIFT Material Handling is a versatile twin spindle designed to lift rolls of different sizes. This customized design is suitable for production lines in the food and pharmaceutical industries, where there are many types of processing lines that use different roll sizes depending on the product being produced on the line.
The double spindle attachment can be used to lift larger rolls as long as the diameter is large enough.
The small footprint makes this roll lifting equipment highly manoeuvrable and a natural choice for today’s narrow production lines and demanding lifting requirements.
| model fixed front wheel | PFG4085 | PFG4120 | PFG4150 |
| model universe front wheel | PFG4085W | PFG4120W | PFG4150W |
| Maximum load | 400 | 400 | 400 |
| Maximum rise of roll | 870 | 1200 | 1500 |
| Minimum roll height | 180/220 | 180/220 | 180/220 |
| Leg height | 80 | 80 | 80 |
| Leg height | 120 | 120 | 120 |
| Maximum diameter of applicable workpiece | Medium 200*600 | Medium 200*600 | Medium 200*600 |
| Roll size | 76*550 | 76*550 | 76*550 |
| Roll length | 550 - (800). | 550 - (800). | 550 - (800). |
| Roll center distance | 180 (240). | 180 (240). | 180 (240). |
| Roll material | Rubber (PU, galvanized steel, stainless steel) | Rubber (PU, galvanized steel, stainless steel) | Rubber (PU, galvanized steel, stainless steel) |
| Roller center distance can be adjusted | (100-250), | (100-250), | (100-250), |
| Overall dimension | 780 * 630 * 1070 | 780 * 630 * 1420 | 780 * 630 * 1720 |
| Front wheel diameter | Ф 75 | Ф 75 | Ф 75 |
| Rear wheel diameter | Medium 125/ diameter 150 | Middle 125/150 | Medium 125/ Medium 150 |
| Work times | 30 | 45 | 58 |
| Net weight | 72 | 78 | 85 |
| model fixed front wheel | PFG4085E | PFG4120E | PFG4150E |
| model universe front wheel | PFG4085WE | PFG4120WE | PFG4150WE |
| Maximum load | 400 | 400 | 400 |
| Maximum rise of roll | 870 | 1200 | 1500 |
| Minimum roll height | 180/220 | 180/220 | 180/220 |
| Leg height | 80 | 80 | 80 |
| Leg height | 120 | 120 | 120 |
| Maximum diameter of applicable workpiece | Medium 200~600 | Ф 200 ~ 600 | Medium 200~600 |
| Roll size | 76*550 | 76*550 | 76*550 |
| Roll length | 550 - (800). | 550 - (800). | 550 - (800). |
| Roll center distance | 180 (240). | 180 (240). | 180 (240). |
| Roll material | Rubber (PU, galvanized steel, stainless steel) | Rubber (PU, galvanized steel, stainless steel) | Rubber (PU, galvanized steel, stainless steel) |
| Roll adjustable center distance | (100-250), | (100-250), | (100-250), |
| Overall dimension | 780 * 630 * 1070 | 780 * 630 * 1420 | 780 * 630 * 1720 |
| Front wheel diameter | Ф 75 | Ф 75 | Ф 75 |
| Rear wheel diameter | Medium 125 | Medium 125 | Ф 125 |
| Motor power | 12V/800W | 12V/800W | 12V/800W |
| Rechargeable battery | 12V/60Ah | 12V/60Ah | 12V/60Ah |
| Net weight | 110 | 115 | 120 |

















