The Sinolift E250 E350 mini electric stacker work positioner with longer service life
E250 E350
Quantity:
The Sinolift electric work positioner is perfect for handling light lifting tasks where employees need support to avoid lifting items that are considered too heavy for manual handling. It’s ideal for safely lifting items like paper reams, servers, batteries, and other objects that exceed safe manual lifting limits.
| Model | E250-1.5 | E250-1.8 | E250-2 | E350-1.7 | E350-2.0 | |
| Load capacity | kg | 250 | 250 | 250 | 350 | 350 |
| Lift height | mm | 130-1500 | 130-1800 | 130-2000 | 130-1700 | 130-2000 |
| Platform size | mm | 470*600 | 470*600 | 470*600 | 500*600 | 500*600 |
| Outside leg width | mm | 560 | 560 | 560 | 560 | 560 |
| Outrigger height (front wheel universal) | mm | 110 | 110 | 110 | ||
| Wheel size(Front/ Rear) | mm | 75/125 | 75/125 | 75/125 | 75/125 | 75/125 |
| No-load speed | mm/s | 50mm/s | 50mm/s | 50mm/s | ||
| Heavy load speed up, down | mm/s | 40mm/s、45mm/s | 40mm/s、45mm/s | 40mm/s、45mm/s | 120mm/s、100mm/s | 120mm/s、100mm/s |
| Battery Parameters | 24V20AH | 24V20AH | 24V20AH | 12V58.3AH | 12V58.3AH | |
| Motor parameters | 24V200W | 24V200W | 24V200W | 12V800W | 12V800W | |
| Vehicle size | mm | 880*600*1825 | 880*600*2125 | 880*600*2325 | 1180*610*1990 | 1180*610*2290 |
| Net capacity | kg | 90 | 100 | 108 | 108 | 118 |














