Sinolift MA7 Series 2.0-3.5T Lithium-Ion Battery Operated Forklift
MA7
Quantity:
Designed for high-intensity material handling in diverse indoor and outdoor environments, the MA7 Series 2.0-3.5T Lithium-Ion Forklift combines robust lifting capabilities with all-weather reliability. Its ergonomic design features a significantly larger operating cabin and intelligent safety systems to provide operators with maximum comfort and security. Powered by advanced, fast-charging lithium-ion technology and a highly efficient direct-drive motor, this maintenance-free forklift ensures continuous uptime, lower operating costs, and superior productivity for your most demanding operations.
| characteristic | 1.1 | Manufacturer Brand | SINOLIFT | |||||
| 1.2 | Model | CPD20MA7Li | CPD25MA7Li | CPD30MA7Li | CPD35MA7Li | |||
| 1.3 | Power Type | Electric | Electric | Electric | Electric | |||
| 1.4 | Operation Type | Seated | Seated | Seated | Seated | |||
| 1.5 | Rated Capacity | Q | kg | 2000 | 2500 | 3000 | 3500 | |
| 1.6 | Load Centre | c | mm | 500 | 500 | 500 | 500 | |
| 1.7 | Front Overhang | L2 | mm | 445 | 445 | 475 | 490 | |
| 1.8 | Wheelbase | L1 | mm | 1620 | 1620 | 1750 | 1750 | |
| Size | 2.1 | Mast Tilt Angle | α/β | ° | 6/12 | 6/12 | 6/10 | 6/10 |
| 2.2 | Mast Lowered Height | H1 | mm | 2050 | 2050 | 2080 | 2080 | |
| 2.3 | Free Lift Height | H3 | mm | 120 | 120 | 150 | 150 | |
| 2.4 | Standard Mast Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 | |
| 2.5 | Mast Extended Height | H2 | mm | 4045 | 4045 | 4150 | 4150 | |
| 2.6 | Overhead Guard Height | H4 | mm | 2120 | 2120 | 2150 | 2150 | |
| 2.7 | Distance from Botoom to Seat | mm | 1070 | 1070 | 1070 | 1070 | ||
| 2.8 | Traction Bolt Height | mm | 300 | 300 | 300 | 300 | ||
| 2.9 | Overall Length (include forks) | L | mm | 3555 | 3555 | 3740 | 3760 | |
| 2.10 | Length to Face of Fork | L' | mm | 2485 | 2485 | 2670 | 2690 | |
| 2.11 | Overall Width | W1 | mm | 1175 | 1175 | 1235 | 1235 | |
| 2.12 | Fork Size | TxWxL4 | mm | 40/100/1070 | 40/122/1070 | 45/125/1070 | 50/125/1070 | |
| 2.13 | Fork Type | ISO2328 2A | ISO2328 2A | ISO2328 3A | ISO2328 3A | |||
| 2.14 | Fork Carriage Outline Width | mm | 1038 | 1038 | 1100 | 1100 | ||
| 2.15 | Fork carriage spread width | W5 | mm | 225-972 | 247-995 | 250-1090 | 250-1090 | |
| 2.16 | Ground Clearance Under Mast Laden | H5 | mm | 100 | 100 | 110 | 110 | |
| 2.17 | Ground Clearance at Center of the Wheelbase | H6 | mm | 125 | 125 | 135 | 135 | |
| 2.18 | Min. Right Angle Stacking Aisle Width (Pallet 1000x1000) | Ast | mm | 3895 | 3895 | 4125 | 4140 | |
| 2.19 | Min. Right Angle Stacking Aisle Width (Pallet 1200x1200) | Ast | mm | 4095 | 4095 | 4325 | 4340 | |
| 2.20 | Turing Radius | r | mm | 2250 | 2250 | 2450 | 2450 | |
| Weight | 3.1 | Service Weight | kg | 3300 | 3600 | 4300 | 4650 | |
| 3.2 | Front Axle Rated Load Capacity with laden | kg | 4720 | 5430 | 6640 | 7415 | ||
| 3.3 | Rear Axle Rated Load with Laden | kg | 580 | 670 | 660 | 735 | ||
| 3.4 | Rated Load Capacity with unladen | kg | 1290 | 1400 | 2020 | 2185 | ||
| 3.5 | Rear Axle Rated Load with unladen | kg | 2010 | 2160 | 2280 | 2465 | ||
| Tyre & Chassis | 4.1 | Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| 4.2 | Tyre Size (Front) | 7.00-12NHS-12PR | 7.00-12NHS-12PR | 28×9-15-14PR | 28×9-15-14PR | |||
| 4.3 | Tyre Size (Rear) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
| 4.4 | Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |||
| 4.5 | Front Tread | mm | 970 | 970 | 1000 | 1000 | ||
| 4.6 | Rear Thread | mm | 980 | 980 | 980 | 980 | ||
| Performance | 5.1 | Max. Travel Speed (Laden/Unladen) | km/h | 15/15 | 15/15 | 15/15 | 15/15 | |
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 330/360 | 310/360 | 340/420 | 320/210 | ||
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | 400/340 | 420/340 | 400/360 | 420/360 | ||
| 5.4 | Max. Gradeability (Laden/Unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 | ||
| 5.5 | Service Brake Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| 5.6 | Parking Brake Type | Mechanical | Mechanical | Mechanical | Mechanical | |||
| Power & Transmission | 6.1 | Drive Motor Rating S2 60min | kW | 16 | 16 | 16.6 | 16.6 | |
| 6.2 | Lifting Motor Rating at S315% | kW | 18 | 18 | 22.6 | 13/13.5 | ||
| 6.3 | Battery Voltagl/Capacicty K5 | V/Ah | 76.8/202 | 76.8/202 | 76.8/280 | 76.8/280 | ||
| 6.4 | Battery Weight | kg | 216 | 216 | 259 | 259 | ||
| 6.5 | Maximum Allowable Battery Size | mm | 964x580x675 | 964x580x675 | 675x780x964 | 675x780x964 | ||
| Others | 7.1 | Controller Brand | CURTIS | CURTIS | CURTIS | CURTIS | ||
| 7.2 | Controller Model | 1234SE+1232SE | 1234SE+1232SE | 1236SE+1253 | 1236SE+1234SE | |||
| 7.3 | Attachment Pressure | bar | 140 | 140 | 140 | 140 | ||
| 7.4 | Attachment Oil Volume | L/min | 65 | 65 | 65 | 65 | ||
| 7.5 | Hydraulic oil tank volume | L | 35 | 35 | >=35 | >=35 | ||
| 7.6 | Sound Level at Driver's Ear According to EN 12 053 | dB | 72 | 72 | 72 | 72 | ||
| Note:"CPD"means full electric Counter-balanced Electric Forklift,"20/25"means rated load capacity 2T / 2.5T,"M"is serial code,"A"is equipped with full AC system, "7"is generation code,"Li"is equipped with lithium-ion battery,"S"means battery can be roll side out. | ||||||||

















