Sinolift 1.0-1.5T CPDS10A/15A Three Wheel Electric Forklift for Narrow Aisles
Designed specifically for small to medium-sized operations, the CPDS10A and CPDS15A Three Wheel Electric Forklifts provide a highly maneuverable and cost-effective material handling solution. Featuring an ultra-compact body and an incredibly tight turning radius, they effortlessly navigate through narrow warehouse aisles and tight corners.
Engineered with a robust steel construction and a 3-point balanced layout, these forklifts deliver exceptional stability and safe lifting for loads ranging from 1.0 to 1.5 tons. Powered by a maintenance-free AC brushless motor and available with advanced battery options, the CPDS series is the ultimate choice for maximizing storage efficiency and operational productivity.
Typical Applications
- HVAC installation
- Air conditioning equipment installation
- Glass and curtain wall installation
- Construction material lifting
- Warehouse material handling
- Industrial equipment installation
- Electrical installation
- Maintenance projects
- Manufacturing workshops
- Logistics centers
| Model | CPDS10A | CPDS15A | |
| Load Capacity | kg | 1000 | 1500 |
| Load Center | mm | 500 | 500 |
| Front Overhang | mm | 196 | 196 |
| Wheelbase | mm | 1130 | 1130 |
| Service Weight (With Battery) | kg | 1760 | 2010 |
| Wheel Type | Front Wheel Rubber /Rear Wheel Polyurethane | Front Wheel Rubber /Rear Wheel Polyurethane | |
| Driving Wheel | mm | ∅230×110 | ∅230×110 |
| Front Wheel | mm | ∅305×127 | ∅305×127 |
| Front Wheelbase | mm | 752 | 752 |
| Mast Tilting Angle (Forward/Backward) | ° | 2/4 | 2/4 |
| Mast Height, Lowered | mm | 2035 | 2035 |
| Free Lift | mm | 0 | 0 |
| Lifting Height | mm | 3000 | 3000 |
| Height,mast entended | mm | 3918 | 3918 |
| Height of Overhead Guards | mm | 1930 | 1930 |
| Fork Clearance When Mast Lowered | mm | 35 | 35 |
| Overall Length(With Fork) | mm | 2756 | 2756 |
| Length to cargo fork face (Without Fork) | mm | 1610 | 1610 |
| Overall Width | mm | 920 | 920 |
| Fork Size | mm | 35/100/1070 | 35/100/1070 |
| Fork Spread | mm | 210-580 | 210-580 |
| Min. Ground Clearance | mm | 60 | 60 |
| Aisle Width for Pallet 1000*1200 | mm | 2931 | 2931 |
| crossways (1200 placed across forks) | |||
| Min. Turning Radius | mm | 1425 | 1425 |
| Max. Travel Speed (Unladen/Laden) | km/h | 5.2/5 | 5.2/5 |
| Lifting Speed (Unladen/Laden) | m/s | 0.135/0.095 | 0.135/0.090 |
| Lowering Speed (Unladen/Laden) | m/s | 0.085/0.120 | 0.085/0.120 |
| Max. Gradeability (Unladen/Laden) | % | 6/4 | 6/4 |
| Service Brake | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
| Drive Motor | kW | 1.5 | 2.5 |
| Lift Motor | kW | 3 | 3 |
| Battery voltage/nominal capacity | V/Ah | 24V/270Ah | 24V/300Ah |
| Charger | V/A | 24V/40A | 24V/40A |
| Type of Drive Control | AC | AC | |
| Driver's ear noise level according to EN 12053 | dB(A) | 75 | 75 |





















