Sinolift china high duty three wheel electric forklift CPD20SA
CPD20SA
Quantity:
Sinolift CPD20SA three wheel electric forklift is a versatile and highly maneuverable solution for material handling needs.Its compact design and tight turning radius make it ideal for confined spaces, narrow aisles, and indoor operations. Lifting height from 3000mm to 6500mm is available,capacity 1.6/1.8/2.0 ton, is an asset to any application, especially in tight spaces thanks to it enhanced turning radius.
SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT | |
| CPD20SA-16 | CPD20SA-16Li | CPD20SA-18 | CPD20SA-18Li | CPD20SA-20 | CPD20SA-20Li |
| Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel |
| Seating driving | Seating driving | Seating driving | Seating driving | Seating driving | Seating driving |
| 1600 | 1600 | 2000 | 2000 | 2000 | 2000 |
| 500 | 500 | 500 | 500 | 500 | 500 |
| 358 | 358 | 358 | 358 | 358 | 358 |
| 1362 | 1362 | 1362 | 1362 | 1465 | 1465 |
| 3220 | 3220 | 3280 | 3280 | 3450 | 3450 |
| 3955/865 | 3955/865 | 4166/914 | 4166/914 | 4469/981 | 4469/981 |
| 1425/1795 | 1425/1795 | 1455/1826 | 1455/1826 | 1625/1997 | 1625/1997 |
| super elastic solid tires | super elastic solid tires | super elastic solid tires | super elastic solid tires | super elastic solid tires | super elastic solid tires |
| 18x7-8 | 18x7-8 | 200/50-10 | 200/50-10 | 200/50-10 | 200/50-10 |
| 15 x4 1/2 -8 | 15 x4 1/2 -8 | 15 x4 1/2 -8 | 15 x4 1/2 -8 | 140/55-9 | 140/55-9 |
| 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 |
| 920 | 920 | 937 | 937 | 937 | 937 |
| 165 | 165 | 165 | 165 | 188 | 188 |
| 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
| 2000-2660 | 2000-2660 | 2000-2660 | 2000-2665 | 2000-2760 | 2000-2760 |
| 3000-6200 | 3000-6200 | 3000-6200 | 3000-6200 | 3000-6500 | 3000-6500 |
| 4000-7200 | 4000-7200 | 4000-7200 | 4000-7200 | 4000-7500 | 4000-7500 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 938 | 938 | 938 | 938 | 938 | 938 |
| 560 | 560 | 560 | 560 | 560 | 560 |
| 2880 | 2880 | 3000 | 3000 | 3100 | 3100 |
| 1930 | 1930 | 1930 | 1930 | 2030 | 2030 |
| 1070 | 1070 | 1130 | 1130 | 1130 | 1130 |
| 35/100/950 | 35/100/950 | 40/100/1070 | 40/100/1070 | 40/120/1070 | 40/120/1070 |
| 2A | 2A | 2A | 2A | 2A | 2A |
| 1088 | 1088 | 1088 | 1088 | 1088 | 1088 |
| 90 | 90 | 90 | 90 | 90 | 90 |
| 100 | 100 | 100 | 100 | 100 | 100 |
| 3120 | 3120 | 3120 | 3120 | 3200 | 3200 |
| 3220 | 3220 | 3220 | 3220 | 3300 | 3300 |
| 1552 | 1552 | 1552 | 1552 | 1652 | 1652 |
| 14/14 | 14/14 | 14/14 | 14/14 | 13/13 | 13/13 |
| 0.29/0.45 | 0.29/0.45 | 0.27/0.42 | 0.27/0.42 | 0.25/0.42 | 0.25/0.42 |
| 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 |
| 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 |
| 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) |
| 10(AC) | 10(AC) | 10(AC) | 10(AC) | 10(AC) | 10(AC) |
| 48/420(490) | 48/300 | 48/490(560) | 48/300 | 48/560(640) | 48/450 |
| 720 | 720 | 760 | 760 | 800 | 800 |
| 68 | 68 | 68 | 68 | 68 |









