Sinolift China EPT15 EPT18 EPT20 electric powered pallet truck lithium battery can use in warehouse.
EPT15 EPT18 EPT20
Quantity:
Product Description
- Capacity: With a 1500KG capacity, this model meets the demands of most applications.
- Lightweight Design: Its lightweight and compact size provide excellent maneuverability and passability.
- Durable Cables: Robot cables feature excellent twist resistance for a longer lifespan.
- Smart Charger: The charger includes a temperature indicator to protect the battery.
- Efficient Operation: The ergonomically-designed tiller head enhances operational efficiency, while the internal charger allows for easy charging.
- Safety Features: Equipped with a handy emergency disconnect button and a durable driving unit to ensure safety in all situations.
- Easy Serviceability: Assembly components are designed for straightforward diagnosis and replacement.
| Dentification | Manufacturer | SINOLIFT | ||||
| Model | EPT15 | EPT18 | EPT20 | |||
| Power Type | Lithium Battery | Lithium Battery | Lithium Battery | |||
| Type of Operation | Pedestrian | Pedestrian | Pedestrian | |||
| Load capacity/Rated load | q | kg | 1500 | 1800 | 2000 | |
| Load Center Distance | c | mm | 600 | 600 | 650 | |
| Alex centre to Fork Face | x | mm | 950(1020) | 950(1020) | 950(1020) | |
| Wheelbase | y | mm | 1220(1295) | 1220(1295) | 1220(1295) | |
| Weight | Total Weight (with battery) | kg | 148(153) | 155(160) | 158(163) | |
| Axle Load(laden):Drive side/Load-bearing side | kg | |||||
| Axle Load(unladen):Drive Side/Load-bearing side | kg | |||||
| Tyre and Chassis | Tyre Type | Polyurethane | Polyurethane | Polyurethane | ||
| Tyre Size ( Load Wheel) Tandem | mm | φ80x70(85mm) or φ74x70(75mm) | φ80x70(85mm) or φ74x70(75mm) | φ80x70(85mm) or φ74x70(75mm) | ||
| Tyre Size (Load Wheel) Single | φ80x93(85mm) or φ74x93(75mm) | φ80x93(85mm) or φ74x93(75mm) | φ80x93(85mm) or φ74x93(75mm) | |||
| Tyre Size (Drive Wheel) | mm | φ210x70 | φ210x70 | φ190x70 | ||
| Tyre Size (Caster Wheel) | mm | φ70x36 | φ70x36 | φ70x36 | ||
| Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | 4/1x+2 | 4/1x+2 | |||
| Track Width,Front,Driving Side | b10 | mm | 460 | 460 | 460 | |
| Track Width,Rear,Loading Side | b11 | mm | 400(520) | 400(520) | 400(520) | |
| Dimension | Lifting Height | h3 | mm | 190(200) | 190(200) | 190(200) |
| Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 600-1220 | 600-1220 | 680-1200 | |
| Lowered Height | h13 | mm | 75(85) | 75(85) | 75(85) | |
| Overall Length | l1 | mm | 1540(1610) | 1540(1610) | 1540(1610) | |
| Length to Fork Face | l2 | mm | 390 | 390 | 390 | |
| Overall Width | b1 | mm | 560(680) | 560(680) | 560(680) | |
| Fork Dimension | s/e/l | mm | 50x160x1150(1220) | 50x160x1150(1220) | 54x160x1150(1220) | |
| Fork Spread Width | b5 | mm | 560/680 | 560/680 | 560/680 | |
| Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 30 | 30 | 42 | |
| Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 1790 | 1790 | 1790 | |
| Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 1740 | 1740 | 1740 | |
| Turning Radius | Wa | mm | 1350 | 1350 | 1350 | |
| Performance | Traveling Speed (Laden/Unladen) | km/h | 4.5/4 | 4.5/4 | 4.5/4 | |
| Lifting Speed (Laden/Unladen) | mm/s | 22/17 | 22/17 | 15/28 | ||
| Lowering Speed (Laden/Unladen) | mm/s | 26/30 | 26/30 | 35/26 | ||
| Max.Gradient Performance (Laden/Unladen) | % | 5/7 | 5/7 | 6/15 | ||
| Service Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | |||
| Power Unit | Driving Motor Rating (DC) S2 60min | kw | 0.75 | 0.75 | 0.85 | |
| Lifting Motor Rating S3 15% | kw | 0.5 | 0.5 | 0.6 | ||
| Battery Type | Li-ion | Li-ion | Li-ion | |||
| Battery Voltage/Capacity K5 | V/Ah | 24/25 | 24/25 | 48/15(20Ah 30Ah option) | ||
| Battery Weight | kg | 5 | 5 | 6(6.5kg 7kg) | ||
| Charger | V/A | 24/10 | 24/10 | 48/6 | ||
| Others | Controller Model | DC CURTIS | DC CURTIS | DC CURTIS | ||
| Steering Type | Mechanical | Mechanical | Mechanical | |||
| Sound level atdriver's ear according to EN 12 053 | dB(A) | 70 | 70 | 70 | ||











