Sinolift china 2T lead-acid battery electric heavy-duty CBD20J black knight warehouse pallet truck
CBD20J
Quantity:
Experience seamless maneuverability and silent operation that enhances productivity and boosts your warehouse efficiency.
Our electric pallet trucks come with intuitive controls, enabling your team to quickly adapt and work effectively. Each model is specifically designed to meet the unique challenges of different industries, drawing on our extensive expertise.
Discover the Sinolift Handling Solutions range and transform the way you move and manage your goods.
| Characteristics | Model | CBD20J-Li | CBD20J Lead-acid battery | |||
| Drive Method | Electric | Electric | ||||
| Operation Method | Pedestrian | Pedestria | ||||
| Rated Load Capacity | Q (t) | 2.0 | 2 | |||
| Load Center | c (mm) | 600 | 600 | |||
| Front Overhang | x (mm) | 944 | 944 | |||
| Wheelbase | y (mm) | 1243 | 1243 | |||
| Weights | Self-weight (without battery) | kg | 146 | 160 | ||
| Dimensions | Lifting Height | h3 (mm) | 200 | 200 | ||
| Minimum/Maximum Height of Operating Position Handle | h14 (mm) | 740/1160 | 740/1160 | |||
| Minimum Height of Fork | h13 (mm) | 85 | 85 | |||
| Overall Length | l1 (mm) | 1603 | 1603 | |||
| Body Length | l2 (mm) | 453 | 453 | |||
| Overall Width | b1/ b2 (mm) | 550/685 | 550/685 | |||
| Fork Dimensions | s/e/l (mm) | 50/150/1150 | 50/150/1150 | |||
| Fork Outer Width | b5 (mm) | 550/685 | 550/685 | |||
| Ground Clearance at Wheelbase Center | m2 (mm) | 35 | 35 | |||
| Aisle Width: 1000x1200 Pallet (1200 across forks) | Ast (mm) | 1804 | 1804 | |||
| Aisle Width: 800x1200 Pallet (1200 along forks) | Ast (mm) | 1854 | 1854 | |||
| Turning Radius | Wa (mm) | 1398 | 1398 | |||
| Performance | Travel Speed, Loaded/Unloaded | (km/h) | 4.2/4.5 | 4.2/4.5 | ||
| Maximum Climbing Gradient Loaded/Unloaded | (%) | 5/10 | 8/15 | |||
| Brake Type | Electromagnetic | Electromagnetic | ||||
| Drive | Drive Motor Power | (kW) | 0.75 | 1 | ||
| Lifting Motor Power | (kW) | 0.8 | 0.8 | |||
| Battery Voltage/Capacity | (V/Ah) | 48/15 | 48/20 | 48/30 | 48/15 | |
| Battery Weight (±5%) | (kg) | 8.2 | 10.2 | 13.2 | 18 | |
| Others | Drive Control Type | DC | DC | |||
| Noise Level | (dB(A)) | ≤70 | ≤70 | |||
| Steering Type | Mechanical | Mechanical | ||||















