China Sinolift EPT20E capacity 2000kg Lithium Battery Walkie Pedestrian Electric Powered Pallet Truck for Warehouse
EPT20E
Quantity:
The EPT20E electric powered pallet truck high performance in a compact design for excellent maneuverability in tight locations,The high energy density of the installed lithiumion battery provides great
travel performance and long operating periods of up to 3,2 hours. At the same time, the EPT20E has a low service weight, which means it consumes up to 30 % less energy than vehicles with
lead-acid batteries.
| Dentification | 1.1 | Manufacturer | SINOLIFT | ||
| 1.2 | Model | EPT20E | |||
| 1.4 | Power Type | Lithium Battery | |||
| 1.5 | Type of Operation | Pedestrian | |||
| 1.6 | Load capacity/Rated load | q | kg | 2000 | |
| 1.7 | Load Center Distance | c | mm | 600 | |
| 1.8 | Alex centre to Fork Face | x | mm | 840(910) | |
| 1.9 | Wheelbase | y | mm | 1220(1295) | |
| Weight | 2.1 | Total Weight (with battery) | kg | 140(145) | |
| 2.2 | Axle Load(laden):Drive side/Load-bearing side | kg | |||
| 2.3 | Axle Load(unladen):Drive Side/Load-bearing side | kg | |||
| Tyre and Chassis | 3.1 | Tyre Type | Polyurethane | ||
| 3.21 | Tyre Size ( Load Wheel) Tandem | mm | φ80x70(85mm) or φ74x70(75mm) | ||
| 3.22 | Tyre Size (Load Wheel) Single | φ80x93(85mm) or φ74x93(75mm) | |||
| 3.3 | Tyre Size (Drive Wheel) | mm | φ190x70 | ||
| 3.5 | Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | |||
| 3.6 | Track Width,Front,Driving Side | b10 | mm | 460 | |
| 3.8 | Track Width,Rear,Loading Side | b11 | mm | 400(520) | |
| Dimension | 4.4 | Lifting Height | h3 | mm | 180(200) |
| 4.9 | Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 800-1240 | |
| 4.15 | Lowered Height | h13 | mm | 75(85) | |
| 4.19 | Overall Length | l1 | mm | 1540(1610) | |
| 4.20 | Length to Fork Face | l2 | mm | 390 | |
| 4.21 | Overall Width | b1 | mm | 560(680) | |
| 4.22 | Fork Dimension | s/e/l | mm | 50x160x1150(1220) | |
| 4.25 | Fork Spread Width | b5 | mm | 560/680 | |
| 4.32 | Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 30 | |
| 4.33 | Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 1790 | |
| 4.34 | Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 1740 | |
| 4.35 | Turning Radius | Wa | mm | 1350 | |
| Performance | 5.1 | Traveling Speed (Laden/Unladen) | km/h | 4.5/4 | |
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 22/17 | ||
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | 26/30 | ||
| 5.8 | Max.Gradient Performance (Laden/Unladen) | % | 8/20 | ||
| 5.10 | Service Brake Type | Electromagnetic | |||
| Power Unit | 6.1 | Driving Motor Rating (DC) S2 60min | kw | 0.85 | |
| 6.2 | Lifting Motor Rating S3 15% | kw | 0.6 | ||
| 6.3 | Battery Type | Li-ion | |||
| 6.4 | Battery Voltage/Capacity K5 | V/Ah | 48/15 | ||
| 6.5 | Battery Weight | kg | 6.3 | ||
| 6.7 | Charger | V/A | 48/16 | ||
| Others | 8.1 | Controller Model | DC CURTIS | ||
| 10.5 | Steering Type | Mechanical | |||
| 10.7 | Sound level atdriver's ear according to EN 12 053 | dB(A) | 70 | ||














