QD-60XT Seated electric tow tractor
QD-60XT
Quantity:
The SINOLIFT QD60XT are perfect for moving components in production facilities or other indoor/outdoor towing work. Sinolift seated electric tow tractor QD60XT can tow up to 6000kg and can be equipped with different towing equipment to suit your individual trolley system. With its simple design and optimized usability, this truck will support your workforce and reduce injuries due to back problems. It's a simple and powerful tool to tow trolleys around your warehouse,
To meet the market's growing need for electric vehicles, we developed our QD-60XT towing tractor. Its long operating hours and excellent performance match even engine-powered towing tractors.
| Model No. | QD60XT | |||
| Power supply | Battery | |||
| Operating type | Sit-on | |||
| Tyres | front / rear | Pneumatic | ||
| Tyre Quantity | front / rear | 2/2x | ||
| Max. pulling force | 3min rating | N(kgf) | 4410(450) | |
| Rated pulling force | 60min rating | N(kgf) | 1470(155) | |
| (traction capacity) | ||||
| Traction weight | 60min rating | kg | 6000 | |
| Traveling speed | without loaded | km/h | 17 | |
| with load | 7 | |||
| Max. gradeability | without load | % | 30 | |
| Overall length | with hook | mm | 2000 | |
| without hook | mm | 1870 | ||
| Front overhang | mm | 150 | ||
| Rear overhang | mm | 370 | ||
| Overall width | mm | 960 | ||
| Overall height | mm | 1220 | ||
| Turning radius | mm | 1845 | ||
| Hook length | mm | 136 | ||
| Hook height | mm | 290/340/390 | ||
| Wheelbase | mm | 1350 | ||
| Tread | front wheel | mm | 260 | |
| rear wheel | mm | 860 | ||
| Ground clearance | mm | 100 | ||
| Platform height | mm | 340 | ||
| Total weight | with battery | kg | 1150 | |
| without battery | 610 | |||
| Weight layout | front wheel | kg | 370 | |
| (with standard battery) | rear wheel | 780 | ||
| Tyre Dimension | front wheel | 3.50-5-6PR | ||
| rear wheel | 4.00-8-6PR | |||
| Main brake | Hydraulic | |||
| Hand brake | Manual | |||
| Battery Voltage/ Nominal capacity (5H rating) | V/AH | 48/320 | ||
| Battery Weight | kg | 540 | ||
| Driving motor | kW | AC 4.0 | ||
| Type of drive control | MOSFET Control | |||





