Sinolift electric steel pallet stacker CDD15S capacity 1500kg
CDD15S
Quantity:
CDD15S electric steel pallet stacker is strong and durable,load capacity up to 1500kg, the frame is made of C+H type channel steel,offering strong and good rigidty,upgraded cylinder design,strong power,improved efficiency
| specification | 1.1 | Manufacturer | SINOLIFT | ||||
| 1.2 | Model | CDD15S | CDD20S | CDD15SL straddle leg | |||
| 1.3 | Driving Model: Electric(Storage battery), Diesel, Gasoline, Fuel gas | Electric | Electric | Electric | |||
| 1.4 | Operating(Manual, Walking, Stand driving, Seat driving ,Order picking) | Walking | Walking | Walking | |||
| 1.5 | Rated Capacity | Q | kg | 1500 | 2000 | 1500 | |
| 1.6 | Load Center Distance | C | mm | 600 | 600 | 600 | |
| 1.7 | Wheel Base | y | mm | 1260 | 1260 | 1210 | |
| weight | 2.1 | Service Weight(with battery) | kg | 500 | 590 | 520 | |
| 2.2 | Load weight (laden) Drive side/Load side | kg | 805/1450 | 1180/1720 | 825/1590 | ||
| 2.3 | Load weight (unladen) Drive side/Load side | kg | 545/210 | 1060/390 | 560/355 | ||
| Chassis | 3.1 | Wheels (Rubber, Pneumatic Tyre, Polyurethane Wheel) | polyurethane | polyurethane | polyurethane | ||
| 3.2 | Wheel dimension, rear | Φ210×70 | Φ210×70 | Φ210×70 | |||
| 3.3 | Wheel dimension, front | Φ80×70 | Φ80×70 | Φ80×70 | |||
| 3.4 | Additional balance wheel | Φ150×50 | Φ150×50 | Φ150×50 | |||
| 3.5 | Wheel number, Drive wheel/Load Wheel/Balanced wheel (x=drive wheel) | 1x /2/2 | 1x /2/2 | 1x /2/2 | |||
| 3.6 | Track Width, Drive side | b10 | mm | 525 | 525 | 1250 | |
| 3.7 | Track Width, Load side | b11 | mm | 400 | 400 | 625 | |
| Dimension | 4.1 | Retracted height | h1 | mm | 2030 | 2030 | 2030 |
| 4.2 | Max. Lift Height | h3 | mm | 3000 | 3000 | 3000 | |
| 4.3 | Extended Mast Height | h4 | mm | 3490 | 3490 | 3490 | |
| 4.4 | Height, Fork Lowered | h13 | mm | 90 | 90 | 90 | |
| 4.5 | Overall Length | l1 | mm | 1780 | 1780 | 1750 | |
| 4.6 | Overall Width | b1 | mm | 800 | 800 | 800 | |
| 4.7 | Fork dimension | s*e*l | mm | 55*160*1070(1150) | 55*160*1070(1150) | 30*100*1070 | |
| 4.8 | Fork width | b5 | mm | 560/685 | 560/685 | 210-800 | |
| 4.9 | Ground Clearance | m2 | mm | 30 | 30 | 30 | |
| 4.1 | Aisle Width, with pallet 1000x1200 crosswise | Ast | mm | 2230 | 2230 | 2230 | |
| 4.11 | Aisle Width, with pallet 800x1200 lengthwise | Ast | mm | 2305 | 2305 | 2305 | |
| 4.12 | Turning Radius | Wa | mm | 1600 | 1600 | 1600 | |
| Performance Data | 5.1 | Traveling speed, laden/unladen | km/h | 4.0/4.3 | 4.0/4.3 | 3.5/4.0 | |
| 5.2 | Lifting speed, laden/unladen | mm/s | 80/120 | 80/120 | 80/120 | ||
| 5.3 | Descending speed, full load/no-load | mm/s | 120/100 | 120/100 | 120/100 | ||
| 5.4 | Max. Gradient,laden/unladen | % | 5/8 | 5/8 | 5/8 | ||
| 5.5 | Traveling Brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | |||
| Motor | 6.1 | Driving Motor Power S2-60min | kW | 0.75 | 0.75 | 0.75 | |
| 6.2 | Lifting Motor Power (DC) S3-15% | kW | 2.2 | 2.2 | 2.2 | ||
| 6.3 | Battery Voltage/Rated Capacity | V/Ah | 24/80 (100Ah as option) | 24/80 (100Ah as option) | 24/80 (100Ah as option) | ||
| 6.31 | Battery Size | Lea-acid battery (262/330x172x169/210)x2 | |||||
| 6.32 | Battery Size | Lithium battery (330*90*480)x1 | |||||
| 6.4 | Battery Weight | Kg | 65 | 65 | 65 | ||
| 6.5 | Turing Mode | Mechanical | Mechanical | Mechanical | |||
| Other | 7.1 | Controller Brand | CURTIS | CURTIS | CURTIS | ||
| 7.2 | Controller Model | 1212P | 1212P | 1212P | |||
| 7.1 | Noise Level at Operator’s Ear, according to DIN12053 | dB(A) | 70 | 70 | 70 | ||













