EKP30B Walkie Electric A-frame Tow Tractor with Stand-on Platform
EKP30B
Quantity:
The EKP30B offers reliable performance with a CURTIS controller, compact turning radius, and high stability. Convenient lift/lower buttons on both sides, a smooth auto-return gas-spring tiller, maintenance-free sealed battery, and PU wheels ensure quiet, floor-friendly use. The foldable shock-absorbing platform enhances operator comfort.
| Characteristic | 1.1 | Model | EKP30A | EKP30B | |
| 1.2 | Power | Electric | Electric | ||
| 1.3 | Operation Type | Standing Type | Standing Type | ||
| 1.4 | Load Traction Weight | Q(kg) | 3000 | 4000 | |
| 1.5 | Wheelbase | Y(mm) | 1030 | 1030 | |
| 2.1 | Self-weight (With Battery) | kg | / | / | |
| Weight | 2.2 | Battery Weight | kg | 180 | 180 |
| 3.1 | Wheel Type | PU | PU | ||
| 3.2 | Front Wheel | ∅×w(mm) | φ180X76 | φ180X76 | |
| Wheels, Chassis | 3.3 | Rear Wheel | ∅×w(mm) | φ230X75 | φ230X75 |
| 3.4 | Balance Wheel | ∅×w(mm) | φ125*50 | φ125*50 | |
| 4.1 | Vehicle Height | h(mm) | 1460 | 1460 | |
| 4.2 | Lift Height | h1(mm) | 410 | 410 | |
| 4.3 | Lift the hook off the ground | h3(mm) | 225 | 225 | |
| 4.4 | Outer leg distance | b5(mm) | 650 | 650 | |
| 4.5 | Overall Length | l1(mm) | 1460 | 1460 | |
| 4.6 | Overall Width | b1(mm) | 850 | 850 | |
| 4.7 | Ground Clearance | m2(mm) | 60 | 60 | |
| Dimensions | 4.8 | Turning Radius | Wa(mm) | 1360/1760 | 1360/1760 |
| 5.1 | Travel Speed (Unladen/Laden) | km/h | 5.5/4.5 | 5.5/4 | |
| 5.2 | Max. gradeability (Unladen/Laden) | % | 8/3 | 8/3 | |
| Performance | 5.3 | Service Brake | Electromagnetic | Electromagnetic | |
| 6.1 | Drive Motor | kw | 1.5 | 2.5 | |
| 6.2 | Lift Motor | KW | 2.2 | 2.2 | |
| 6.3 | Battery | Lead Acid | Lead Acid | ||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 24V210Ah | 24V210Ah | |
| Motor, Charger | 6.5 | Charger | v/A | 24V30A | 24V30A |
| 7.1 | Type of drive control | AC | AC | ||
| Other | 7.2 | Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 |
| The data is for reference only, and the details shall be subject to the actual vehicle. | |||||










