China Sinolift EPT20E EPT20ES 2000kg lithium battery walkie pedestrian electric powered pallet trucks for warehouse
EPT20E EPT20ES
Quantity:
The EPT20E EPT20ES electric powered pallet trucks high performance in a compact design for excellent maneuverability in tight locations,The high energy density of the installed lithium-ion battery provides great travel performance and long operating periods of up to 3,2 hours.At the same time, the EPT20E has a low service weight, which means it consumes up to 30 % less energy than vehicles with lead-acid batteries.Fast charging + top-up chargingUp to 5 % of battery capacity can be recharged in just 10 minutes. Top-up charging can be used between full charges without affecting the service life of the battery.
- Compact design
- Quick-charging battery
- High-productivity tiller
- Maintenance-free battery
- Easy-entry forks
- Choice of load capacities
- Integrated Rocker Arm
- Universal battery exchange
- Digital battery discharge + hour meter
| Manufacturer | SINOLIFT | |||
| Model | EPT20E | EPT20ES | ||
| Power Type | Lithium Battery | Lithium Battery | ||
| Type of Operation | Pedestrian | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 | 2000 |
| Load Center Distance | c | mm | 600 | 600 |
| Alex centre to Fork Face | x | mm | 840(910) | 840(910) |
| Wheelbase | y | mm | 1220(1295) | 1185(1225) |
| Total Weight (with battery) | kg | 140(145) | 168(190) | |
| Axle Load(laden):Drive side/Load-bearing side | kg | |||
| Axle Load(unladen):Drive Side/Load-bearing side | kg | |||
| Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size ( Load Wheel) Tandem | mm | φ80x70(85mm) or φ74x70(75mm) | φ80x70(88mm) | |
| Tyre Size (Load Wheel) Single | φ80x93(85mm) or φ74x93(75mm) | φ80x93(88mm) | ||
| Tyre Size (Drive Wheel) | mm | φ190x70 | φ190x70 | |
| Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | 4/1x+2 | ||
| Track Width,Front,Driving Side | b10 | mm | 460 | 460 |
| Track Width,Rear,Loading Side | b11 | mm | 400(520) | 400(520) |
| Lifting Height | h3 | mm | 180(200) | 198 |
| Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 800-1240 | 800-1240 |
| Lowered Height | h13 | mm | 75(85) | 88 |
| Overall Length | l1 | mm | 1540(1610) | 1540(1610) |
| Length to Fork Face | l2 | mm | 390 | 420 |
| Overall Width | b1 | mm | 560(680) | 570(690) |
| Fork Dimension | s/e/l | mm | 50x160x1150(1220) | 50x180x1150(1220) |
| Fork Spread Width | b5 | mm | 560/680 | 560/680 |
| Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 30 | 30 |
| Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 1790 | 1790 |
| Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 1740 | 1740 |
| Turning Radius | Wa | mm | 1350 | 1350 |
| Traveling Speed (Laden/Unladen) | km/h | 4.5/4 | 4.5/4 | |
| Lifting Speed (Laden/Unladen) | mm/s | 22/17 | 22/17 | |
| Lowering Speed (Laden/Unladen) | mm/s | 26/30 | 26/30 | |
| Max.Gradient Performance (Laden/Unladen) | % | 8/20 | 5/7 | |
| Service Brake Type | Electromagnetic | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.85 | 0.75 | |
| Lifting Motor Rating S3 15% | kw | 0.6 | 0.5 | |
| Battery Type | Li-ion | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 48/15 | 24/25 | |
| Battery Weight | kg | 6.3 | 6.3 | |
| Charger | V/A | 48/16 | 48/16 | |
| Controller Model | DC CURTIS | DC CURTIS | ||
| Steering Type | Mechanical | Mechanical | ||
| Sound level atdriver's ear according to EN 12 053 | dB(A) | 70 | 70 | |










