sinolift HU HE U-type and E-type electric lifting platform
Quick Details
- Applicable Industries:Machinery Repair Shops, Construction works
- After Warranty Service:Online support
- Local Service Location:United States
- Showroom Location:United States, None
- Place of Origin:China
- Table Size:1480x980
- Warranty:1 Year
- After-sales Service Provided:Video technical support
- Machinery Test Report:Not Available
- Video outgoing-inspection:Provided
- Marketing Type:Hot Product 2019
- Warranty of core components:1 Year
- Core Components:Motor
- Product name:electric lifting platform
- Usage:Lift Workers
Supply Ability
- Supply Ability 30 Unit/Units per Month
Packaging & Delivery
- Port Shanghai
- Lead Time:
Quantity(Units) 1 - 5 >5 Est. Time(days) 25 To be negotiated
Product Description
Use imported high-quality pumping stations. Stable and powerful lifting
The countertop is equipped with a domestic original safety device to ensure that the countertop will stop falling when encountering obstacles.
Adopt anti-pinch scissor design and overload protection function to provide protection for your safety
Mainly suitable for warehousing, logistics, manufacturing and other occasions to be used with trucks
RELIFT | scissor lift table | HE1000 | HE1500 | HE2000 |
Capacity | (kg) | 1000 | 1500 | 2000 |
Platform size | (mm) | 1450×1140 | 1600×1180 | 1600×1180 |
U-dimension A | (mm) | 280 | 300 | 300 |
U-dimension B | (mm) | 1080 | 1194 | 1194 |
U-dimension C | (mm) | 580 | 580 | 580 |
Lowered Height | (mm) | 85 | 105 | 105 |
Raised Height | (mm) | 860 | 860 | 860 |
Lift time | (s) | 25~35 | 30~40 | 30~40 |
Power pack | (V/Kw) | 380/0.75 | 380/1.5 | 380/2.2 |
Net Weight | (kg) | 280 | 380 | 415 |
RELIFT | scissor lift table | HE1000 | HE1500 | HE2000 |
Capacity | (kg) | 1000 | 1500 | 2000 |
Platform size | (mm) | 1450×1140 | 1600×1180 | 1600×1180 |
U-dimension A | (mm) | 280 | 300 | 300 |
U-dimension B | (mm) | 1080 | 1194 | 1194 |
U-dimension C | (mm) | 580 | 580 | 580 |
Lowered Height | (mm) | 85 | 105 | 105 |
Raised Height | (mm) | 860 | 860 | 860 |
Lift time | (s) | 25~35 | 30~40 | 30~40 |
Power pack | (V/Kw) | 380/0.75 | 380/1.5 | 380/2.2 |
Net Weight | (kg) | 280 | 380 | 415 |






