Sinolift EPT15ES-S/EPT20ES-S scale electric pallet truck
EPT15ES-S EPT20ES-S
Quantity:
Sinolift mobile pallet truck with scale enables you to weigh cargo conveniently, anytime and anywhere. By streamlining operations, it reduces the need for multiple operators and saves valuable time,
enhancing overall efficiency. The display is designed for optimal visibility from various angles around the scale. It supports both internal and external power sources and offers weight measurements
in either pounds or kilograms.
| Manufacturer | EPT15ES-S | EPT20ES-S | |
| Power(battery,diesel,petrol gas,manual) | Battery | Battery | |
| Operator type | Pedestrian | Pedestrian | |
| Load capacity / Rated load | Q(t) | 1.5 | 2 |
| Load centre distance | C (mm) | 600 | 600 |
| Load distance ,centre of drive axle to fork | x(mm) | 910 | 910 |
| Wheelbase | Y(mm) | 1220 | 1220 |
| Service weight | kg | 127 | 132 |
| Axle loading,laden front/rear | kg | ||
| Axle loading, unladen front/rear | kg | ||
| Tires | Polyester iron core | Polyester iron core | |
| Tire size, front | xw(mm) | φ210x70 | φ210x70 |
| Tire size, rear | 0xw (mm) | φ80x70 | φ80x70 |
| Additional wheels(dimensions) | 0xw (mm) | ||
| Wheels, number front/rear(x=driven wheels) | 1x/4 | 1x/4 | |
| Tread, front | b10 (mm) | ||
| Tread, rear | bu (mm) | 390 | 390 |
| Lift height | ha (mm) | 110 | 110 |
| Height of tiller in drive position min. / max. | h14(mm) | 600/1200 | 600/1200 |
| Height, lowered | hu(mm) | 85/75 | 85/75 |
| Overall length | h(mm) | 1540 | 1540 |
| Length to face of forks | lz(mm) | 395 | 395 |
| Overall width | b (mm) | 560/680 | 560/680 |
| Fork dimensions | s/e/l(mm) | 60/160/1150 | 60/160/1150 |
| Distance between fork-arms | bs (mm) | 570/690 | 570/690 |
| Ground clearance, centre of wheelbase | mz (mm) | 30 | 30 |
| Aisle width for pallets 1000x 1200 crossways | Ast (mm) | 2157 | 2157 |
| Fork dimensions | Ast (mm) | 2044 | 2044 |
| Turning radius | Wa (mm) | 1350 | 1350 |
| Travel speed, laden/ unladen | km/h | 4.5 | 4.5 |
| Lift speed, laden/ unladen | m/s | 0.017/0.022 | 0.017/0.022 |
| Lowering speed, laden / unladen | m/s | 0.03/0.026 | 0.03/0.026 |
| Gradeability, laden/ unladen | 6/10 | 6/10 | |
| Service brake | Electromagnetic | Electromagnetic | |
| Drive motor rating S2 60min | kw | 0.75 | 0.75 |
| Lift motor rating at S3 10% | kw | 0.5 | 0.5 |
| Battery acc. to DIN 43531/35/ 36 A, B,C,no | |||
| Battery voltage, nominal capacity K5 | V/Ah | 48/15 | 48/15 |
| Battery weight (minimum) | kg | 4.5 | 4.5 |
| Energy consumption acc. to VDI cycle | KWh/h | ||
| Type of drive control | DC speed control | DC speed control | |
| Sound level at driver`s ear acc. to EN 12053 | dB(A) | 67 | 67 |





