Sinolift CBD20P CBD25P CBD30P Stand-on Electric Pallet Truck with Lithium-Ion Battery
CBD20P CBD25P CBD30P
Quantity:
Engineered for demanding logistics operations, the CBD Series Stand-On Electric Pallet Truck delivers exceptional efficiency in warehouses, docks and distribution centers. Its compact design with tight turning radius ensures superior maneuverability in confined spaces. The robust LiFePO4 battery system provides extended runtime for continuous full-shift operation. Built with reinforced steel and intelligent controls, it guarantees reliable performance under heavy-duty use.
| Model | CDD20P/25P/30P | ||
| Rated Load Capacity | kg | 2000/2500/3000 | |
| Load Center Distance | mm | 600 | |
| Front Overhang | mm | 960 | |
| Wheelbase | mm | 1500 | |
| Weight Including Battery | kg | 625 | |
| Wheel Load (Full Load) - Drive Wheel Side / Load Wheel | kg | 1095/1633 | |
| Wheel Load (No Load) - Drive Wheel Side / Load Wheel | kg | 497/124 | |
| Tire Type | Polyurethane | ||
| Front Wheel Specification | mm | Φ250x80 | |
| Rear Wheel Specification | mm | Φ80x80 | |
| Stabilizer Wheel Size | mm | Φ115x55 | |
| Number of Wheels Front/Rear (X = Drive Wheel) | 1X+2/4 | ||
| Front Wheel Track | mm | 625 | |
| Rear Wheel Track | mm | 385/510 | |
| Lifting Height | mm | 120 | |
| Handle Height During Operation (Min./Max.) | mm | 1030/1430 | |
| Minimum Fork Height | mm | 85 | |
| Overall Length | mm | 1930 | |
| Chassis Length | mm | 780 | |
| Overall Width | mm | 820 | |
| Fork Dimensions | mm | 50/176/1150 | |
| Fork Spread Width | mm | 560/685 | |
| Minimum Ground Clearance | mm | 30 | |
| Working Aisle Width (1000×1200 Pallet) | mm | 2551 | |
| Working Aisle Width (800×1200 Pallet) | mm | 2416 | |
| Turning Radius | mm | 1750 | |
| Travel Speed (Full Load/No Load) | km/h | 5.5/5.8 | |
| Lifting Speed (Full Load/No Load) | m/s | 0.04/0.05 | |
| Lowering Speed (Full Load/No Load) | m/s | 0.06/0.05 | |
| Maximum Gradeability (Full Load/No Load) | % | 8/20 | |
| Service Brake | Electromagnetic Regenerative Braking | ||
| Drive Motor Power | kW | 2.5 (AC) | |
| Lift Motor Power | kW | 2.2 | |
| Battery Voltage/Capacity | V/Ah | 24/210(270) | |
| 24/(150,175,200,230) | |||
| Battery Weight | kg | 200/260 | |
| Drive Control Method | AC Speed Control | ||















