MXC76 Pneumatic Motorcycle Lift
MXC76
Quantity:
| Specifications: | ||
| Model | kg | MXC76 |
| Capacity | kg | 400 |
| Min height | mm | 180 |
| Max height | mm | 750 |
| Air pressure: 0.75 - 0.85mpa | mpa | 0.75-0.85 |
| Air inlet: 1 / 4"npt | ||
| Table dimensions | mm | 680x2200 |
| Packing Carton dimensions | cm | 226.5 x 76 x 27.5 |
| N. W. | kg | 137 |
| G. W. | kg | 163 |
| Qty / 40'FCL: 135pcs | pcs | 135 |




