OPS15 High-level Full Electric Order Picker
OPS15
Low gravity centre provides good stability
Advanced electric steering technology(EPS) is humanized designed.with automatic reset height display and automatic deceleration athigh lifting level.
Finger tip control via joystick, Stepless speed control for driving.
lifting and lowering speed is adjustable.
Buffer oil cylinder: the oil cylinder will automatic decelerate when offground 500mm, to prevent impact and lower noises.
The mast and the frame are dividable and exchangeable
Advanced electric steering technology(EPS) is humanized designed.with automatic reset height display and automatic deceleration athigh lifting level.
Finger tip control via joystick, Stepless speed control for driving.
lifting and lowering speed is adjustable.
Buffer oil cylinder: the oil cylinder will automatic decelerate when offground 500mm, to prevent impact and lower noises.
The mast and the frame are dividable and exchangeable
Quantity:
Low gravity centre provides good stability Advanced electric steering technology(EPS) is humanized designed.with automatic reset height display and automatic deceleration athigh lifting level. Finger tip control via joystick, Stepless speed control for driving. lifting and lowering speed is adjustable. Buffer oil cylinder: the oil cylinder will automatic decelerate when offground 500mm, to prevent impact and lower noises. The mast and the frame are dividable and exchangeable |
Specifications
| Model | OPS15 | |
| Drive type | battery | |
| Load capacity/rated load | kg | 1500 |
| Load centre distance | mm | 600 |
| Load distance, centre of drive axle to fork | mm | 206 |
| Tyre size, front | mm | 310*125 |
| Tyre size, rear | mm | 128*73 |
| Aditional wheel | mm | 150*47 |
| Wheels, number front rear (x=driven wheels) | mm | 1x+2/4 |
| Height, mast lowered | mm | 2410/3080/3750 |
| Max. lift height | mm | 5000/7000/9000 |
| Height , mast extended | mm | 7230/9230/11230 |
| Height of platform | mm | 230 |
| Lowed height | mm | 80 |
| Overall length | mm | 3200 |
| Coupling height | mm | 1975 |
| Overall width | mm | 1100/1352 |
| Forks length | mm | 45/100/1220 |
| Width overall forks | mm | 530/715 |
| Height of overhead guard | mm | 2290 |
| Aisle width for pallets 1000x1200 crossways | mm | 1400 |
| Aisle width for pallets 800x1200 lengthways | mm | 1400 |
| Turning radius | mm | 1800 |
| Travel speed, laden/unladen | Km/h | 7.7/8 |
| Lift speed, laden/unladen | m/s | 0--0.15/0--0.28 |
| Lowering speed, laden/unladen | m/s | 0--0.28/0--0.3 |
| Battery voltage, nominal capacity K5 | V/Ah | 24/770(1100) |
| Battery weight | kg | 610(850) |
| Battery dimensions L/w/h | mm | 982x397x561 |
| Service weight (with battery) | kg | 3870 |







