K-SERIES PUSH PULL DEDICATED
K-SERIES PUSH PULL DEDICATED
The push-pull design is used for handling and stacking packaged goods without pallets. With the help of replacing the sliding blades on the tray, the loaded blades are pulled onto the transport plate of the components and transported to the destination. It achieves high productivity in a way that is easy to maintain and reduces operating costs. Mainly used in industries such as petrochemicals, chemicals, pharmaceuticals, logistics, as well as any industry that uses palletless handling systems.
Quantity:
The push-pull design is used for handling and stacking packaged goods without pallets. With the help of replacing the sliding blades on the tray, the loaded blades are pulled onto the transport plate of the components and transported to the destination. It achieves high productivity in a way that is easy to maintain and reduces operating costs. Mainly used in industries such as petrochemicals, chemicals, pharmaceuticals, logistics, as well as any industry that uses palletless handling systems.
Specifications
| MODEL | PLATEN SIZE | CARRYING PLATE SIZE | WEIGHT |
| AxB (mm) | Lxw (mm) | (kg) | |
| TLQ20K-B008 | 1050x982 | 25x1220x1050 | 572 |
| TLQ20K-B010 | 1050x982 | 25x1220x900 | 590 |
| TLQ20K-B012 | 1050x982 | 25x1200x1050 | 569 |
| TLQ20K-B014 | 1050x982 | 25x1130x1050 | 550 |
| TLQ20K-B016 | 1050x1065 | 25x1400x1100 | 624 |
| TLQ20K-B020 | 1050x1065 | 25x1350x1050 | 618 |
| TLQ20K-B022 | 1150x1065 | 25x1350x290 | 615 |
| TLQ20K-B024 | 1050x1400 | 25x1220x1050 | 590 |
| TLQ20K-B028 | 1200x982 | 25x1000x1200 | 560 |
| TLQ20K-B042 | 1050x1065 | 25x1300x1050 | 620 |
| TLQ20K-CD01 | 1150x1300 | 32x1200x1150 | 614 |
| TLQ20K-C003 | 1600x1275 | 32x1500x1600 | 911 |
| TLQ20K-C00B | 1050x982 | 32x1220x1050 | 620 |
| TLQ20K-C012 | 1050x982 | 32x1200x1050 | 585 |
| TLQ20K-C014 | 1050x982 | 32x1130x1050 | 608 |
| TLQ20K-C018 | 1600x1065 | 32x1400x1600 | 908 |
| TLQ20K-C020 | 1050x1065 | 32x1350x1050 | 729 |
| TLQ20K-C026 | 1500x1065 | 32x1300x1600 | 785 |
| TLQ20K-C032 | 1200x1275 | 32x1450x1200 | 786 |
| TLQ20K-C036 | 1500x982 | 25x1200x1500 | 747 |
| TLQ20K-C038 | 1400x982 | 32x1220x1400 | 831 |
| TLQ20K-C040 | 1600x1275 | 32x1550x1600 | 1080 |
| TLQ20K-CD50 | 1200x1275 | 32x1500x1200 | 806 |
| TLQ20K-CD64 | 1050x1065 | 32x1300x1100 | 743 |







