CPD10WCPD15W Counterbalanced Electric Stacker
CPD10WCPD15W
Quantity:
CPD10WCPD15W Counterbalanced Electric Stacker
The SINOLIFT counterbalanced Electric Stacker is the ideal combination of forklift and truck - it is best suited for cargo handling tasks where straddle legs or outriggers cannot work.
Storage racks and sections with bottom rails can restrict forward reach, and counterbalanced electric stackers are designed to address this limitation.
Electric Stackers are ideal for loading and unloading trucks or positioning materials and goods where shelving or machinery may have some sort of bottom interference. With no protruding legs, the Electric Stacker allows unobstructed access to the work area.
The SINOLIFT counterbalanced Electric Stacker is your versatile and cost effective alternative to sit-down forklifts, providing you with an efficient work cycle at half the operating cost of a walker!
Storage racks and sections with bottom rails can restrict forward reach, and counterbalanced electric stackers are designed to address this limitation.
Electric Stackers are ideal for loading and unloading trucks or positioning materials and goods where shelving or machinery may have some sort of bottom interference. With no protruding legs, the Electric Stacker allows unobstructed access to the work area.
The SINOLIFT counterbalanced Electric Stacker is your versatile and cost effective alternative to sit-down forklifts, providing you with an efficient work cycle at half the operating cost of a walker!
| Manufacturer | SINOLIFT | |||
| Model | CPD10W | CPD15W | ||
| Power Type | Electric | |||
| Type of Operation | Stand-on | |||
| Steering Mode | EPS | |||
| Load Capacity/Rated load | Q | kg | 1000 | 1500 |
| Load Center Distance | C | mm | 500 | 500 |
| Load Distance,Center of Drive Axle to Fork | x | mm | 130 | 130 |
| Wheelbase | y | mm | 1300 | 1450 |
| Total Weight(with Battery) | kg | 1830 | 1850 | |
| Axle Load (laden):Drive side/Load side | kg | 1043/787 | 1055/795 | |
| Axle Load (unladen):Drive side/Load side | kg | 340/2490 | 400/2950 | |
| Overall Length (Pedal Retracted/Expanded) | L1/L2 | mm | 2730/3170 | 2880/3320 |
| Frame Length (Pedal Retracted/Expanded without fork) | mm | 1655/2075 | 1820/2245 | |
| Overall Width | W1/W2 | mm | 880/1030 | 880/1030 |
| Lifting Height | h1 | mm | 3000 | 3000 |
| Lowered Mast Height | h2 | mm | 2050 | 2050 |
| Extended Mast Height | h4 | mm | 3855 | 3855 |
| Fork Dimension | l/e/s | mm | 1070×100×40 | 1070×100×40 |
| Fork Mounting Class | 2A | 2A | ||
| Fork Carriage Spread Width | b2 | mm | 220-700 | 220-700 |
| Fork Carriage Width | mm | 737 | 737 | |
| Ground Clearance at Center of Wheelbase (Min.) | m1 | mm | 50 | 50 |
| Height of Operating Handlebar (Min./Max.) | h14 | mm | 1000/1450 | 1000/1450 |
| Turning Radius | Wa | mm | 1560/2000 | 1710/2145 |
| Min.Aisle Width (Pallet size 1000*1200)(PedalRetracted/Expanded) | 3050/3470 | 3195/3620 | ||
| Min.Aisle Width (Pallet size 800*1200)(Pedal Retracted/Expanded) | 3165/3605 | 3315/3750 | ||
| Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size (Front) | mm | φ210x85 | φ210x85 | |
| Tyre Size (Auxlliary Wheel) | mm | φ115x55 | φ115x55 | |
| Tyre Size (Driving Wheel) | mm | φ230x75 | φ230x75 | |
| Wheels Quantity, front/rear(x=Driving Wheels) | 2/1x+2 | 2/1x+2 | ||
| Traveling Speed (laden/unladen) | Km/h | 5/6 | 4.5/5 | |
| Lifting Speed (laden/unladen) | mm/s | 80/110 | 80/110 | |
| Lowering Speed (laden/unladen) | mm/s | 140/120 | 140/120 | |
| Max. Gradient Performance s2 5min (laden/unladen) | % | 5/8 | 5/8 | |
| Service Brake Type | Electromagnetic | |||
| Parking Brake Type | Electromagnetic | |||
| Drive Motor Rating (AC)S2 -60min | kW | 1.5 | 1.5 | |
| Lift Motor Rating (DC)S3-15% | kW | 2.2 | 2.2 | |
| Battery Voltage/Capacity K5 | V/Ah | 24/210 | 24/210 | |
| Battery Weight | kg | 188 | 188 | |
| Controller Brand | CURTIS | CURTIS | ||
| Controler Model | 1232E | 1232E | ||
| Sound Level at Driver's Ear according to EN 12053 | dB | 70 | 70 | |








