SINOLIFT QDD10 / QDD10L / QDD15L Pedestrian Electric Tractor
TheSINOLIFT QDD Series Pedestrian Electric Tractor is engineered for efficient short-distance towing in factories, warehouses, and logistics facilities. Designed for indoor material transport, this electric tractor combines a compact structure with reliable traction performance, helping operators move heavy loads with less physical effort and improved control.
Built with a reinforced steel frame and driven by a high-efficiency electric motor, the QDD series supports stable towing operations while maintaining low energy consumption. Its ergonomic layout and compact footprint make it suitable for narrow aisles and confined working areas, contributing to safer and more productive daily material handling.
Key Features & Technical Advantages
Reliable Towing Performance:The high-power electric motor provides consistent traction for daily towing tasks, supporting smooth load movement and stable operation under continuous working conditions.
Robust Steel Structure:Constructed with high-quality steel, the reinforced frame ensures durability and long service life in demanding industrial environments.
Compact and Operator-Friendly Design:The lightweight body and compact dimensions allow easy maneuvering in tight spaces, helping reduce operator fatigue during repetitive transport tasks.
Ergonomic Adjustable Handle:The adjustable handle length accommodates different operator heights, improving comfort, control accuracy, and overall operating efficiency.
Stable and Protected Electrical System:The electric system features overcharge protection, stable voltage output, an extended charging cable, and a direct charging plug. The tractor is 3C certified, supporting safe and reliable daily use.
Maintenance-Free Solid Tires:Wear-resistant solid tires offer strong load-bearing capacity and anti-slip performance, eliminating downtime caused by punctures or air pressure issues.
Flexible Towing Hook Configuration:The reinforced hook features an adjustable height and screw-type structure, allowing secure load connection and convenient disassembly when required.
Low Noise and Energy Efficiency:Quiet operation and optimized power consumption make the QDD series suitable for continuous indoor applications where noise control is important.
Customization and Factory Direct Supply:Sinolift offers customization options to meet specific operational requirements, supported by factory-direct supply and strict quality control standards.
| Model | QDD10 | QDD10L | QDD15L | |
| Load Capacity | kg | 1000 | 1000 | 1500 |
| Wheelbase | mm | 315 | 320 | 320 |
| Self-Weight | kg | 98 | 120 | 245 |
| Axle Load, Full Load (Front/Rear) | kg | 98/0 | 120/0 | 245/0 |
| Axle Load, No Load (Front/Rear) | kg | 78/20 | 95/25 | 195/50 |
| Tire Type (Drive/Idler) | Pneumatic | Pneumatic | Solid Rubber | |
| Front Wheel (Diameter × Width) | mm | 2×Φ250×85 | 2×Φ250×85 | 2×Φ250×85 |
| Rear Wheel (Diameter × Width) | mm | 2×Φ75×32 | 2×Φ75×32 | 2×Φ74×48 |
| Drive Wheel / Idler Wheel Quantity (X = Drive) | 2X/2 | 2X/2 | 2X/2 | |
| Front Track | mm | 428 | 428 | 428 |
| Rear Track | mm | 217 | 217 | 217 |
| Overall Height | mm | 890~976~1068 | 896~985~1074 | 1020~1076~1274 |
| Handlebar Min/Max Height at Operating Position | mm | 835~930~1010 | 841~936~1016 | 965~1040~1130 |
| Overall Length (Including Tow Hook) | mm | 1255~1315~1345 | 1210~1270~1300 | 1250~1310~1340 |
| Overall Width | mm | 520 | 520 | 520 |
| Travel Speed, Full/No Load | km/h | 4.5/5 | 4.5/5 | 4.5/5 |
| Traction Force (60MIN), Full/No Load | N | 200/0 | 200/0 | 300/0 |
| Max Traction Force (5MIN), Full/No Load | N | 650/0 | 650/0 | 650/0 |
| Max Gradeability, Full/No Load | % | 3/16 | 3/16 | 3/16 |
| Travel Brake | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive Motor Rated Power (S2 60min) | kw | 0.4 | 0.4 | 0.4 |
| Battery Voltage/Nominal Capacity | V/Ah | 2×12/50 (Lead-Acid) | 24/20 (Li-ion) | 24/20 (Li-ion) |
| Battery Weight | kg | 2×19 | 5.8 | 5.8 |
| Drive Unit Type | DC | DC | DC | |
| Steering Type | Mechanical | Mechanical | Mechanical | |
| Noise Level | dB(A) | 74 | 74 | 74 |




















