Sinolift 304 stainless steel electric fixed scissor lift table
The HW-S Series Stainless Steel Electric Fixed Scissor Lift Table is specially designed for hygienic, corrosion-resistant, and heavy-duty lifting applications in food processing, pharmaceutical, chemical, cleanroom, and wet working environments.
Manufactured with a high-quality 304 stainless steel tabletop and reinforced scissor structure, the HW-S lift table delivers superior load capacity, stable lifting performance, and long-term durability under demanding industrial conditions.
The thickened stainless steel platform is equipped with reinforcing ribs to prevent deformation under heavy loads, ensuring smooth and stable lifting operations. The reinforced scissors and base frame provide enhanced structural strength and excellent stability during lifting.
Product Features
- 304 stainless steel tabletop with corrosion-resistant surface
- Thickened tabletop with reinforcing ribs for improved strength
- Reinforced scissors and frame for enhanced load capacity
- Stable lifting without tilt or sway under full load
- Electric hydraulic lifting system with powerful motor
- Single-person operation for convenient handling
- Stainless steel hydraulic cylinder with leak-proof design
- Smooth and stable lifting performance
- High-precision stainless steel rollers
- Durable high-pressure hydraulic hose system
- Reliable hydraulic fittings with no leakage under pressure
- Auto-pinch protection system for improved safety
- Limit switch protection for safe lifting operation
- Suitable for hygienic and wet working environments
| Model | Capacity (kg) | Min/Max Height (mm) | Platform Size (mm) | Base Size (mm) | Lift Time (s) | Power Unit (V/HZ/KW) | Weight (kg) |
| HW1001S | 1000 | 205/990 | 820×1300 | 640×1240 | 20–25 | 380V/50HZ 1.1KW | 160 |
| HW1002S | 1000 | 205/990 | 1000×1600 | 640×1240 | 20–25 | 380V/50HZ 1.1KW | 186 |
| HW1003S | 1000 | 240/1300 | 850×1700 | 640×1580 | 30–35 | 380V/50HZ 1.1KW | 200 |
| HW1004S | 1000 | 240/1300 | 1000×1700 | 640×1580 | 30–35 | 380V/50HZ 1.1KW | 210 |
| HW1005S | 1000 | 240/1300 | 850×2000 | 640×1580 | 30–35 | 380V/50HZ 1.1KW | 212 |
| HW1006S | 1000 | 240/1300 | 1000×2000 | 640×1580 | 30–35 | 380V/50HZ 1.1KW | 223 |
| HW2001S | 2000 | 230/1000 | 850×1300 | 785×1220 | 20–25 | 380V/50HZ AC 2.2KW | 235 |
| HW2002S | 2000 | 230/1000 | 1000×1600 | 785×1220 | 20–25 | 380V/50HZ AC 2.2KW | 268 |
| HW2003S | 2000 | 250/1300 | 850×1700 | 785×1600 | 25–35 | 380V/50HZ AC 2.2KW | 289 |
| HW2004S | 2000 | 250/1300 | 1000×1700 | 785×1600 | 25–35 | 380V/50HZ AC 2.2KW | 300 |
| HW2005S | 2000 | 250/1300 | 850×2000 | 785×1600 | 25–35 | 380V/50HZ AC 2.2KW | 300 |
| HW2006S | 2000 | 250/1300 | 1000×2000 | 785×1600 | 25–35 | 380V/50HZ AC 2.2KW | 315 |
| HW4001S | 4000 | 240/1050 | 1200×1700 | 900×1600 | 30–40 | 380V/50HZ AC 2.2KW | 375 |
| HW4002S | 4000 | 240/1050 | 1200×2000 | 900×1600 | 30–40 | 380V/50HZ AC 2.2KW | 405 |
| HW4003S | 4000 | 300/1400 | 1000×2000 | 900×2000 | 45–50 | 380V/50HZ AC 2.2KW | 470 |
| HW4004S | 4000 | 300/1400 | 1200×2000 | 900×2000 | 45–50 | 380V/50HZ AC 2.2KW | 490 |
| HW4005S | 4000 | 300/1400 | 1000×2200 | 900×2000 | 45–50 | 380V/50HZ AC 2.2KW | 480 |
| HW4006S | 4000 | 300/1400 | 1200×2200 | 900×2000 | 45–50 | 380V/50HZ AC 2.2KW | 505 |
| HW4007S | 4000 | 350/1300 | 1700×1500 | 1620×1400 | 35–45 | 380V/50HZ AC 2.2KW | 570 |
| HW4008S | 4000 | 350/1300 | 2200×1800 | 1620×1400 | 35–45 | 380V/50HZ AC 2.2KW | 655 |

















