SINOLIFT ZDYT Series Self-propelled Full Electric Order Picker
ZDYT
Quantity:
Overview
Quick Details
- Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction works
- Showroom Location:None
- Condition:New
- Place of Origin:Shanghai, China
- Power Souce:AC Motor
- Warranty:1 Year, 12 month
- Machinery Test Report:Provided
- Video outgoing-inspection:Provided
- Marketing Type:Ordinary Product
- Warranty of core components:1 Year
- Core Components:Motor
- Weight (KG):100 kg
- After-sales Service Provided:Field installation, commissioning and training
- Product Name:Order Picker
- Name:Electric Order Picker
- Other name:Self-propelled Electric Semi Order Picker
- Type:full electric
- Capacity:300kg
- Payment:100% T/T in advance
- MOQ:1 unit
- Lifting height:2700-4500mm
Packaging & Delivery
- Selling Units:Single item
- Single package size: 70X50X50 cm
- Single gross weight:68.000 kg
- Picture Example:


- Lead Time:
Quantity(Sets) 1 - 6 7 - 15 >15 Est. Time(days) 15 35 To be negotiated
ZDYT Series Self-propelled Full Electric Order Picker
Product Description
| Max. Plarform Height | mm | 2700 | 3300 | 4000 | 4500 |
| Max. Machine Height | mm | 4120 | 5000 | 5400 | 6000 |
| Ground Clearance | mm | 40 | 40 | 40 | 40 |
| Lift Rated Capacity | kg | 300 | 300 | 300 | 300 |
| Platform Size | (mm) | 600*640 | 600*640 | 600*640 | 600*640 |
| Max. Drive Speed (platform stowed) | km/h | 4 | 4 | 4 | 4 |
| Max. Drive Speed (platform elevated) | km/h | 1.6 | 1.6 | 1.6 | 1.6 |
| Min. turning Radius | mm | 1600 | 1600 | 1600 | 1600 |
| Max. Climbing Capacity | % | 15-20 | 15-20 | 15-20 | 15-20 |
| Driving Wheel Size | mm | Φ230*80 | Φ230*80 | Φ230*80 | Φ230*80 |
| Caster Size | in | 6 | 6 | 6 | 6 |
| Driving Motor | v/kw | 2*24/0.4 | 2*24/0.4 | 2*24/0.4 | 2*24/0.4 |
| Lifting Motor | v/kw | 2.4/1.6 | 2.4/1.6 | 2.4/1.6 | 2.4/1.6 |
| Aneroid Battery | v/Ah | 2*12/150 | 2*12/150 | 2*12/150 | 2*12/150 |
| Charger | v/A | 24/15 | 24/15 | 24/15 | 24/15 |
| Overall Length | (mm) | 1530 | 1530 | 1620 | 1620 |
| Overall Width | (mm) | 700 | 700 | 700 | 700 |
| Overall Height | (mm) | 1830 | 2130 | 1840 | 2000 |
| Overall Net Weight | kg | 430 | 450 | 660 | 680 |
Product Picture






