SINOLFT SJG Double Scissors Lift Elevator double scissors car lift double scissors lift scissors elevator lift elevator passenger elevator lift elevator
SJG
The equipment is mostly used for hoisting parts of large equipment during assembly, loading and unloading materials, or may be matched with fork vehicles to load and unload quickly.
This stationary hydraulic lift platform may combine with side-folding door, up-folding door or quick soft coiling door to lift cargo. It is over-loading, quick, safe and reliable. Compared with other lifts, it is much lower and better.
This stationary hydraulic lift platform may combine with side-folding door, up-folding door or quick soft coiling door to lift cargo. It is over-loading, quick, safe and reliable. Compared with other lifts, it is much lower and better.
Quantity:
Model | Rated load | Min. height | Lifting distance | Max. height | Size | Lifting time | Motor power | Total weight |
SJG 2-4.8 | 2000 | 700 | 4800 | 5500 | 3600×2000 | 75 | 3 | 2500 |
SJG 5-5.4 | 5000 | 950 | 5400 | 6350 | 5000×1600 | 125 | 5.5 | 6000 |
SJG 3-7.2 | 3000 | 860 | 7200 | 8060 | 5500×3000 | 150 | 5 | 8500 |
SJG 0.5-5 | 500 | 850 | 5000 | 5850 | 2000×1000 | 95 | 1.5 | 1200 |
SJG1-4.3 | 1000 | 860 | 4300 | 5160 | 2500×2500 | 85 | 3 | 2300 |
SJG 1-6 | 1000 | 1230 | 6000 | 7230 | 2200×1500 | 95 | 3 | 2500 |
SJG 2-4.5 | 2000 | 1070 | 4500 | 5570 | 1600×1600 | 70 | 4 | 1800 |
SJG 2-6.8 | 2000 | 1400 | 6800 | 8200 | 2500×2200 | 125 | 4 | 3300 |
SJG 3-4.5 | 3000 | 1060 | 4500 | 5560 | 2200×1800 | 115 | 4 | 22001e |

