PE & PEL Series Electric Skid Lifter
PE & PEL Series Electric Skid Lifter
Feature:
Easier handling to minimize back strain.
Better feature - it can move when raised.
Combination of pallet truck and lift table.
Ideal for your loading and unloading operations.
Continuous-welded heavy steel frame and forks handle weighty loads with ease.
Easy-to-use control lever plus two parking brakes on steering wheels increase safety.
Reliable power unit for easier and faster lifting.
Addtional steering handle on 1000kg models for easier and more comfortable turning.
Easier handling to minimize back strain.
Better feature - it can move when raised.
Combination of pallet truck and lift table.
Ideal for your loading and unloading operations.
Continuous-welded heavy steel frame and forks handle weighty loads with ease.
Easy-to-use control lever plus two parking brakes on steering wheels increase safety.
Reliable power unit for easier and faster lifting.
Addtional steering handle on 1000kg models for easier and more comfortable turning.
Quantity:
Easier handling to minimize back strain. Better feature - it can move when raised. Combination of pallet truck and lift table. Ideal for your loading and unloading operations. Continuous-welded heavy steel frame and forks handle weighty loads with ease. Easy-to-use control lever plus two parking brakes on steering wheels increase safety. Reliable power unit for easier and faster lifting. Addtional steering handle on 1000kg models for easier and more comfortable turning.
|
Specifications
| Model | PE50S | PE50L | PE100S | PE100L | PEL50S | PEL50L | PEL100S | PEL100L | |
| Load | kg | 500 | 500 | 1000 | 1000 | 500 | 500 | 1000 | 1000 |
| Min. Fork Height | mm | 85 | 85 | 85 | 85 | 88 | 88 | 88 | 88 |
| Max. Fork Height | mm | 830 | 830 | 830 | 830 | 833 | 833 | 833 | 833 |
| Fork/Platform Width W(mm) | mm | 526 | 690 | 526 | 690 | 538 | 703 | 538 | 703 |
| Fork/Platform Length L(mm) | mm | 1115 | 1115 | 1115 | 1115 | 1115 | 1115 | 1115 | 1115 |
| Overall Length | mm | 1620 | 1620 | 1740 | 1740 | 1620 | 1620 | 1740 | 1740 |
| Overall Width | mm | 580 | 740 | 550 | 720 | 580 | 752 | 556 | 726 |
| Overall Height | mm | 1050 | 1050 | 1307 | 1307 | 1050 | 1050 | 1307 | 1307 |
| Front Roller | mm | φ75×68 | φ75×68 | φ75×68 | φ75×68 | φ75×68 | φ75×68 | φ75×68 | φ75×68 |
| Steering Whee | mm | φ150×40 | φ150×40 | φ150×40 | φ150×40 | φ150×40 | φ150×40 | φ150×40 | φ150×40 |
| Battery | Ah/V | Dec-66 | Dec-66 | Dec-66 | Dec-66 | Dec-66 | Dec-66 | Dec-66 | Dec-66 |
| Net Weight | kg | 172 | 176 | 174 | 180 | 180 | 184 | 182 | 188 |





、